Share Item
Cheer Up Oats 500g
Allergy Information
- Also, may contain wheat., For allergens, including cereals containing gluten, see ingredients in bold.
Storage
Store in a cool, dry place and once opened in an airtight container.
Cooking Precautions
- Check food is piping hot throughout before serving
| Energy | 1582kJ / 376kcal | 791kJ / 188kcal |
| Fat | 8.1g | 4.1g |
| Saturates | 1.6g | 0.8g |
| Carbohydrate | 60.4g | 30.2g |
| Sugars | 1.5g | 0.8g |
| Fibre | 8.5g | 4.3g |
| Protein | 11.0g | 5.5g |



