Share Item
Laser 107w, Laser, 1200 x 1200dpi, 21ppm, A4, 400MHz, 64MB, USB, WiFi
Get productive print performance at an affordable price. Produce high-quality results, and print and scan from your phone.[1]
- Get the quality you trust and sharp black text with this affordable printer.
- Quickly and easily print with a printer that's designed to fit into your workspace like a glove.
- Print, scan, and copy from virtually anywhere, and get simple setup on your phone.[1]
Information on warranty
One-year limited hardware warranty; For more info please visit us at www.support.hp.com
Vendor's website
| Print technology | |
Standard printer languages ![]() | SPL |
| Input capacity | |
Standard input capacity ![]() | 150 |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 1 |
| Output capacity | |
Standard output capacity ![]() | 100 |
| Printing | |
| Duplex printing mode | Manual |
| Print resolution black | 1200 x 1200 DPI |
| Colour | No |
Colour ![]() | No |
Print technology ![]() | Laser |
Duplex printing ![]() | Yes |
Maximum resolution ![]() | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) ![]() | 21 |
Warm-up time ![]() | 32 |
| Time to first page (black, normal) | 8.3 |
| Features | |
Maximum duty cycle ![]() | 10000 |
Printing colours ![]() | Black |
Number of print cartridges ![]() | 1 |
Country of origin ![]() | China |
| Replacement cartridges | HP 105A Black Original Laser Toner Cartridge ( 1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge ( 1000 yield) W1106A; HP 107A Black Original Laser Toner Cartridge ( 1000 yield) W1107A |
| HP segment | Business |
| Input & output capacity | |
| Maximum input capacity | 150 |
Maximum output capacity ![]() | 100 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
Maximum ISO A-series paper size ![]() | A4 |
Standard tray media types ![]() | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Thick paper,Thin paper |
ISO A-series sizes (A0...A9) ![]() | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5,DL |
| Standard tray media weight | 60 - 163 |
| Ports & interfaces | |
Standard interfaces ![]() | USB 2.0,Wireless LAN |
| Network | |
Network ready ![]() | Yes |
Wi-Fi ![]() | Yes |
Ethernet LAN ![]() | No |
| Wi-Fi Direct | Yes |
Wi-Fi standards ![]() | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies ![]() | Apple AirPrint,Google Cloud Print,Mopria Print Service |
| Performance | |
Internal memory ![]() | 64 MB |
Maximum internal memory ![]() | 64 MB |
| Built-in processor | Yes |
Built-in processor ![]() | Yes |
Processor frequency ![]() | 400 MHz |
| Design | |
| Market positioning | Business |
Market positioning ![]() | Business |
Built-in display ![]() | No |
Blue Angel certified ![]() | Yes |
| Power | |
Power consumption (typical) ![]() | 320 |
| Power consumption (ready) | 33 |
| Power consumption (off) | 0.2 |
| Energy Star Typical Electricity Consumption (TEC) | 0.775 |
AC input voltage ![]() | 110 - 240 |
AC input voltage ![]() | 110 - 240 |
| AC input frequency | 50 - 60 |
| System requirements | |
Windows operating systems supported ![]() | Yes |
Mac operating systems supported ![]() | Yes |
| Operational conditions | |
Operating temperature (T-T) ![]() | 10 - 30 |
| Operating relative humidity (H-H) | 10 - 80 |
| Weight & dimensions | |
Width ![]() | 331 |
Depth ![]() | 350 |
Height ![]() | 248 |
Weight ![]() | 4160 |
| Packaging data | |
Package depth ![]() | 384 |
Package height ![]() | 280 |
Package weight ![]() | 5700 |
| Packaging content | |
| Cartridge(s) included | Yes |
| Power cord included | Yes |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |




