| Model | SPG2500 |
|---|---|
| AC Frequency | 50Hz / 60Hz |
| Rated AC Voltage | 110V , 120V , 220V , 230V , 240V Single voltage or Dual voltage ( Depending on requirement) |
| Surge AC Output | 2200W / 2500W |
| Rated AC Output | 2000W / 2300W |
| Power factor COSΦ | 1 |
| Phase | Single-phase |
| Engine Type | 4-stroke ,single cylinder, air cooled, OHV |
| Displacement | 163cc |
| Maximum Power Output | 5.5HP |
| Ignition System | TCI |
| Starting System | Recoil |
| Fuel | Unleaded gasoline |
| Fuel Tank Capacity | 15 L |
| Run Time(appr.) on One Tankful @3/4 Load | 15 h / 13.5 h |
| Noise Level @ 7 m | 68dB(A) |
| Carton Dimensions (L x W x H) | |
| Net/Gross Weight(appr.) | 40.7 kg/42.9kg |
| Electric Starting System | |
| Automatic Voltage Regulator | Available |
| Fuel Meter | Available |
| Oil Warning System | Optional |
| Voltmeter | Available |
| 12VDC Output | Optional |
| DC Charging Cord | Optional |
| AC Circuit Breaker | Available |
| 4-wheel transport kit | Optional(6") |
| 2-wheel transport kit | |
| Automatic Decompression System | Available |
| Brushless Alternator | |
| Brush Alternator | Available |