Share Item
HP MONITOR (Intel Celeron)
| Operating system | FreeDOS 2.02 |
|---|---|
| Memory Slots | 2 DIMM |
| Memory | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
| Standard memory note | Transfer rates up to 2400 MT/s. |
| External drive bays | 1 SD reader (optional) One 3.5" HDD One 9.5 mm slim ODD |
| Internal drive bays | One 3.5" HDD One 3.5" HDD (optional) |
| Storage type | HDD |
| Internal Storage | 500 GB 7200 rpm SATA |
| Chipset | Intel® H110 |
| Processor speed | 3.9 GHz |
| Processor family | 7th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-7100 with Intel® HD Graphics 630 (3.9 GHz, 3 MB cache, 2 cores) |
| Graphic card footnote number | 3 |
| Graphics (integrated) | Intel® HD Graphics 630 |
| Display | 47 cm (18.5") diagonal HD widescreen LCD anti-glare (1366 x 768) |
| Power | 180 W internal power supply, up to 90% efficiency, active PFC |
| Weight | 5.45 kg 4 12.02 lb |
| Package weight | 7.79 kg 17.17 lb |
| Audio | Conexant CX20632 codec, 2 W internal speaker, universal audio jack, headset and headphone front ports (3.5 mm), multi-streaming capable |
| Keyboard | HP USB Keyboard |
| Pointing device | HP USB Optical Mouse |
| Expansion slots | 1 PCIe (x1) 1 PCIe (x16) 1 M.2 1 PCI 2.3 |
| Ports | 1 microphone/headphone jack 2 USB 3.0 1 SD reader (optional) One 5.25" slim-height bay supporting an optical disk drive (optional) 1 HDMI 1 power connector 1 RJ-45 1 VGA 4 USB 2.0 1 security lock slot 1 audio in connector 1 audio out connector 1 padlock slot |
| I/O Port location | Front Back |
| Network interface | Integrated 10/100/1000M GbE |
| Network interface type | LAN |
| Security management | Microsoft Security Essentials (Windows 7) Microsoft Defender (Windows 10)5 |
| Form factor | Microtower |
| Software | HP Recovery Manager HP Support Assistant HP Jumpstart HP ePrint + JetAdvantage |



